HF6 Technical Information
| High efficiency Rotafil Vacuum motor (Watt) | 1200 |
| Vacuum (mm/H20) | 2900 |
| Air Flow (lt./sec.) | 64 |
| Motor Protection | Termo/Amp. |
| Electronic power control | solo su Plus |
| 3 ply paper bag (lt.) | 14 |
| 3M Filtrete microfilter | Standard |
| S-class Hepa Filter | Optional |
| Noise level db (A) | 62-67 |
| On board tools | Standard |
| Weight (kg) | 6 |
| Reinforced cord (mt.) | 10 |
| Power Nozzle PB12e | Optional |
| Rotafil power nozzle motor (Watt) | 150W |
| Timing Belt | Standard |
| Height adjustment 1-10 mm | Standard |
| Overload elctronic control | Standard |
| Brush roller w/convergent bristles (g/min.) | 5000 |
| Suction width (mm) | 300 |
| Brush width (mm | 270 |
| Double insulation | Standard |
|
|
