RX Hepa 450 Technical Information
| Total power | 900W |
| Vacuum motor | 720W |
| Air Volume (CFM) lt./sec. | (102.8)/49 |
| Water lift (inch/H20) /mm/H2O | (79) / 2000 |
| Electronic power control | Optional |
| Bag capacity | 4 lt. |
| Full bad indicator | Standard |
| Washable cloth bag | Optional |
| 3M Filtrete microfilter | Standard |
| S-class Hepa Filter | Optional |
| Carbon Active Filter | Optional |
| Blower Port | Optional |
| On board accessories | Standard |
| Reinforced cable feet /mt. | 35/10 mt. |
| Brush motor | 180W |
| Electronic control | Overload and RPM Standard |
| Cogged Drive Belt | Standard |
| Base Width | 15" / 383mm |
| Speed | 5000 RPM |
| Roller support | metal with 3 bearings |
| Anti-wear protection | stainless steel |
| Sound Level db(A) | 68.6 |
| Weight (lbs) / kg. | (17.7) / 7.79 |
| Double insulation | Standard |
|
|
